All Risk Management Agency Field Offices
All Other Interested Parties
Additional Price Elections:
In accordance with section 3(e)(1) of the Basic Provisions, RMA is providing additional price elections for selected APH and SCO dry bean types and dry pea types with a March 15, 2020, SCD.
Dry Beans - Type (Organic Practice) States: South Dakota and Wisconsin | Additional Price Election ($ / pound) | Established Price Election ($ / pound) | CAT Price Election ($ / pound) |
---|---|---|---|
Black | $0.26 | $0.23 | $0.1430 |
Black (Organic) | $0.52 | $0.46 | $0.2860 |
Dark Red Kidney | $0.44 | $0.35 | $0.2420 |
Dark Red Kidney (Organic) | $0.88 | $0.70 | $0.4840 |
Great Northern | $0.30 | $0.27 | $0.1650 |
Great Northern (Organic) | $0.60 | $0.54 | $0.3300 |
Light Red Kidney | $0.40 | $0.35 | $0.2200 |
Light Red Kidney (Organic) | $0.80 | $0.70 | $0.4400 |
Pea | $0.29 | $0.23 | $0.1595 |
Pea (Organic) | $0.58 | $0.46 | $0.3190 |
Pink | $0.30 | $0.25 | $0.1650 |
Pink (Organic) | $0.60 | $0.50 | $0.3300 |
Pinto | $0.28 | $0.23 | $0.1540 |
Pinto (Organic) | $0.56 | $0.46 | $0.3080 |
Small White | $0.29 | $0.23 | $0.1595 |
Small White (Organic) | $0.58 | $0.46 | $0.3190 |
Dry Beans - Type (Organic Practice) States: Rest of United States | Additional Price Election ($ / pound) | Established Price Election ($ / pound) | CAT Price Election ($ / pound) |
---|---|---|---|
Black | $0.30 | $0.25 | $0.1650 |
Black (Organic) | $0.60 | $0.50 | $0.3300 |
Dark Red Kidney | $0.44 | $0.35 | $0.2420 |
Dark Red Kidney (Organic) | $0.88 | $0.70 | $0.4840 |
Great Northern | $0.30 | $0.27 | $0.1650 |
Great Northern (Organic) | $0.60 | $0.54 | $0.3300 |
Light Red Kidney | $0.40 | $0.35 | $0.2200 |
Light Red Kidney (Organic) | $0.80 | $0.70 | $0.4400 |
Pea | $0.31 | $0.26 | $0.1705 |
Pea (Organic) | $0.62 | $0.52 | $0.3410 |
Pink | $0.32 | $0.27 | $0.1760 |
Pink (Organic) | $0.64 | $0.54 | $0.3520 |
Pinto | $0.30 | $0.25 | $0.1650 |
Pinto (Organic) | $0.60 | $0.50 | $0.3300 |
Flat Small White | $0.31 | $0.26 | $0.1705 |
Flat Small White (Organic) | $0.62 | $0.52 | $0.3410 |
Small Red | $0.31 | $0.28 | $0.1705 |
Small Red (Organic) | $0.62 | $0.56 | $0.3410 |
Small White | $0.31 | $0.26 | $0.1705 |
Small White (Organic) | $0.62 | $0.52 | $0.3410 |
White Kidney | $0.42 | $0.37 | $0.2310 |
White Kidney (Organic) | $0.84 | $0.74 | $0.4620 |
Yellow | $0.33 | $0.30 | $0.1815 |
Yellow (Organic) | $0.66 | $0.60 | $0.3630 |
Anasazi | $0.50 | $0.45 | $0.2750 |
Anasazi (Organic) | $1.00 | $0.90 | $0.5500 |
Dry Peas - Type (Organic Practice) (not all types listed below may be available in all states) | Additional Price Election ($ / pound) | Established Price Election ($ / pound) | CAT Price Election ($ / pound) |
---|---|---|---|
Spring Smooth Green/Yellow (non-organic) | $0.11 | $0.06 | $0.0605 |
Spring Smooth Green/Yellow (organic) | $0.21 | $0.11 | $0.1155 |
Spring Lentils (non-organic) | $0.16 | $0.12 | $0.0880 |
Spring Lentils (organic) | $0.28 | $0.21 | $0.1540 |
Spring Small Kabuli Chickpeas (non-organic) | $0.14 | $0.09 | $0.0770 |
Spring Small Kabuli Chickpeas (organic) | $0.27 | $0.17 | $0.1485 |
Spring Large Kabuli Chickpeas (non-organic) | $0.19 | $0.12 | $0.1045 |
Spring Large Kabuli Chickpeas (organic) | $0.36 | $0.23 | $0.1980 |
Dry Peas - Type (Organic Practice) States: Colorado, Kansas, Minnesota, | Additional Price Election ($ / pound) | Established Price Election ($ / pound) | CAT Price Election ($ / pound) |
---|---|---|---|
Spring Smooth Green/Yellow (non-organic) | $0.09 | $0.06 | $0.0495 |
Spring Smooth Green/Yellow (organic) | $0.17 | $0.11 | $0.0935 |
Spring Lentils (non-organic) | $0.15 | $0.10 | $0.0825 |
Spring Lentils (organic) | $0.26 | $0.18 | $0.1430 |
Spring Small Kabuli Chickpeas (non-organic) | $0.16 | $0.12 | $0.0880 |
Spring Small Kabuli Chickpeas (organic) | $0.30 | $0.23 | $0.1650 |
Spring Large Kabuli Chickpeas (non-organic) | $0.17 | $0.13 | $0.0935 |
Spring Large Kabuli Chickpeas (organic) | $0.32 | $0.25 | $0.1760 |
Spring Desi Chickpeas (non-organic) | $0.14 | $0.10 | $0.0770 |
Spring Desi Chickpeas (organic) | $0.27 | $0.19 | $0.1485 |
DISPOSAL DATE:
January 31, 2021