Crops | Insured Acres | Total Acres | Percent Insured |
---|---|---|---|
Apples | 673 | 673 | 100% |
Barley | 170 | 2,202 | 8% |
Corn | 3,192,861 | 3,405,872 | 94% |
Cotton | 377,309 | N/A | N/A |
Grain Sorghum | 17,668 | 27,154 | 65% |
Grapes | 17 | 332 | 5% |
Hybrid Corn Seed | 0 | N/A | N/A |
Oats | 204 | 7,753 | 3% |
Pasture, Rangeland and Forage | 507,823 | N/A | N/A |
Peaches | 425 | 1,008 | 42% |
Popcorn | 12,055 | N/A | N/A |
Potatoes | 6,910 | 6,915 | 99% |
Rice | 178,874 | 220,944 | 81% |
Soybeans | 5,154,998 | 5,784,577 | 89% |
Tobacco – Burley | 46 | 68 | 68% |
Wheat | 449,826 | 517,453 | 87% |
Crop Pilot Programs | |||
---|---|---|---|
Program | County Availability | Total Liability | |
Apiculture | All Counties | $123,270 | |
Cottonseed Pilot Endorsement | All Counties with existing cotton programs | $1,590,141 | |
Pasture, Rangeland, Forage | All Counties (except St Louis City) | $67,721,669 | |
Sprinkler Irrigated Rice | Butler, Bollinger, Cape Girardeau, Dunklin, Mississippi, New Madrid, Pemiscot, Ripley, Scott, Stoddard and Wayne Counties | $28,071 | |
Margin Protection – Rice | Butler, Dunklin, New Madrid, Pemiscot, Scott and Stoddard Counties | $0 | |
Supplemental Coverage Options (SCO) | All Counties with existing programs | $3,259,293 | |
Stack Income Protection Plan (STAX) | All Counties with existing cotton programs | $15,253,522 | |
Whole Farm Revenue Protection | All Counties | $7,835,325 |
Dollar Liability Program | Total Dollar Liability | ||
---|---|---|---|
Livestock Gross Margin – Cattle | $0 | ||
Livestock Gross Margin – Dairy Cattle | $507,585 | ||
Livestock Gross Margin – Swine | $0 | ||
Livestock Risk Protection – Fed Cattle | $852,532 | ||
Livestock Risk Protection – Feeder Cattle | $9,188,766 | ||
Livestock Risk Protection – Lamb | $92,685 | ||
Livestock Risk Protection – Swine | $10,382 | ||
Nursery | $3,372,068 |
Year | Policies Earning Premium | Net Acres Insured | Liability | Gross Premium | Losses | Loss Ratio |
---|---|---|---|---|---|---|
2004 | 48,950 | 6,911,162 | 1,037,210,003 | 123,223,019 | 23,515,155 | 0.19 |
2005 | 46,538 | 7,049,193 | 974,562,562 | 111,618,149 | 75,692,396 | 0.68 |
2006 | 45,493 | 7,034,436 | 1,106,488,846 | 128,215,519 | 27,484,709 | 0.21 |
2007 | 45,814 | 7,055,669 | 1,578,406,456 | 188,089,673 | 86,013,829 | 0.46 |
2008 | 46,605 | 7,437,689 | 2,252,776,316 | 301,771,123 | 327,665,792 | 1.09 |
2009 | 46,416 | 7,791,588 | 1,994,656,414 | 273,843,579 | 106,557,991 | 0.39 |
2010 | 45,563 | 8,028,922 | 2,123,511,958 | 250,427,052 | 254,834,365 | 1.02 |
2011 | 47,634 | 8,302,707 | 3,399,763,522 | 405,065,032 | 448,839,341 | 1.11 |
2012 | 50,183 | 8,526,910 | 3,503,292,154 | 367,463,194 | 1,160,174,033 | 3.16 |
2013 | 55,596 | 9,453,257 | 3,859,839,530 | 425,271,291 | 434,862,896 | 1.02 |
2014 | 55,031 | 9,313,545 | 3,396,295,061 | 380,008,738 | 103,723,307 | 0.27 |
2015 | 54,260 | 9,424,038 | 2,967,090,464 | 387,829,416 | 524,026,354 | 1.35 |
2016 | 52,618 | 9,343,047 | 2,957,975,922 | 356,783,159 | 66,187,386 | 0.19 |
2017 | 51,387 | 9,556,815 | 3,289,164,825 | 383,773,999 | 113,842,102 | 0.30 |
2018 | 51,457 | 9,899,921 | 3,510,454,656 | 383,778,621 | 224,046,690 | 0.58 |
Data current as of March 8, 2019. For current data go to RMA’s Summary of Business tool.
All multi-peril crop insurance, including CAT policies, are available from private crop insurance agents. A list of crop insurance agents is available at all USDA service centers and on the RMA website at www.rma.usda.gov/Information-Tools/Agent-Locator.