Crops | Insured Acres | Total Acres | Percent Insured |
---|---|---|---|
Annual Forage | 2,090 | NA | NA |
Barley | 1,523 | 7,733 | 20% |
Corn | 9,787,247 | 10,468,252 | 93% |
Dry Beans | 104,743 | 114,523 | 91% |
Dry Peas | 25,785 | 36,747 | 70% |
Forage Production | 2,514 | NA | NA |
Forage Seeding | 1,331 | NA | NA |
Grain Sorghum | 84,410 | 97,752 | 86% |
Grapes | 41 | 288 | 14% |
Hybrid Corn Seed | 100,225 | NA | NA |
Millet | 88,888 | 181,192 | 49% |
Oats | 9,151 | 106,080 | 9% |
Pasture, Rangeland and Forage | 2,210,735 | NA | NA |
Popcorn | 81,603 | NA | NA |
Potatoes | 11,897 | 20,024 | 59% |
Rye | 949 | 40,381 | 2% |
Soybeans | 4,664,996 | 4,901,180 | 95% |
Sugar Beets | 38,235 | 43,913 | 87% |
Sunflowers | 34,392 | 38,778 | 89% |
Wheat | 959,119 | 1,039,434 | 92% |
Crop Pilot Programs | |||
---|---|---|---|
Program | County Availability | Total Liability | |
Annual Forage | All Counties | $487,122 | |
Apiculture | All Counties | $658,191 | |
Pasture, Rangeland, Forage | All Counties | $52,107,628 | |
Supplemental Coverage Option | All Counties with existing programs | $9,278,076 | |
Whole Farm Revenue Protection | All Counties | $9,640,314 |
Dollar Liability Program | Total Dollar Liability | ||
---|---|---|---|
Livestock Gross Margin - Cattle | $0 | ||
Livestock Gross Margin - Dairy | $727,370 | ||
Livestock Gross Margin - Swine | $0 | ||
Livestock Risk Protection - Fed Cattle | $358,823 | ||
Livestock Risk Protection - Feeder Cattle | $10,390,904 | ||
Livestock Risk Protection – Lamb | $487,993 | ||
Livestock Risk Protection - Swine | $336,344 | ||
Dairy Revenue Protection | $14,590,121 | ||
Nursery | $5,743,992 |
15 Year Crop Insurance History for Nebraska
Year | Policies Earning Premium | Net Acres Insured | Liability | Gross Premium | Losses | Loss Ratio |
---|---|---|---|---|---|---|
2005 | 95,213 | 14,129,482 | 2,727,918,749 | 254,108,007 | 81,034,510 | 0.32 |
2006 | 90,918 | 13,906,290 | 2,986,078,440 | 286,367,926 | 127,108,392 | 0.44 |
2007 | 87,492 | 14,167,853 | 4,712,393,963 | 447,293,900 | 85,806,605 | 0.19 |
2008 | 88,317 | 14,416,767 | 6,622,773,658 | 678,555,494 | 413,821,959 | 0.61 |
2009 | 88,771 | 15,351,439 | 5,449,828,607 | 580,559,454 | 164,634,447 | 0.28 |
2010 | 86,970 | 15,266,004 | 5,468,037,312 | 465,835,130 | 156,154,542 | 0.34 |
2011 | 86,840 | 15,604,144 | 8,638,680,098 | 760,281,270 | 268,872,184 | 0.35 |
2012 | 86,521 | 15,687,738 | 8,734,099,514 | 668,889,437 | 1,551,727,684 | 2.32 |
2013 | 90,575 | 19,119,272 | 9,340,902,829 | 730,068,042 | 540,544,374 | 0.74 |
2014 | 89,747 | 17,646,767 | 7,845,334,172 | 576,886,051 | 508,712,485 | 0.88 |
2015 | 88,209 | 17,629,064 | 7,136,118,679 | 555,571,772 | 165,175,648 | 0.30 |
2016 | 84,922 | 17,436,324 | 6,748,968,415 | 507,016,585 | 112,340,669 | 0.22 |
2017 | 83,577 | 18,025,137 | 7,283,062,003 | 550,310,244 | 164,478,533 | 0.30 |
2018 | 81,162 | 17,995,645 | 7,427,065,947 | 519,799,427 | 160,991,774 | 0.31 |
2019 | 78,346 | 18,209,916 | 7,521,796,251 | 532,660,657 | 172,785,259 | 0.32 |
Data current as of January 7, 2020. For current data go to RMA’s Summary of Business tool.
All multi-peril crop insurance, including Catastrophic Risk Protection policies, are available from private crop insurance agents. A list of crop insurance agents is available at all USDA service centers and on RMA’s website.