All Risk Management Agency Field Offices
All Other Interested Parties
In accordance with Section 3 of the ARPI Crop Provisions, approved final county yields for 2015 crop year forage production have been determined, and will be available by close of business today in the following formats:
- Actuarial Information Browser (AIB) online reporting application:
https://aibpf-rma.fpac.usda.gov/apps/ActuarialInformationBrowser/CropCriteria.aspx - Actuarial Data Master (ADM) bulk data file download:
https://pubfs-rma.fpac.usda.gov/pub/References/actuarial_data_master/ - Summary listing:
http://www.rma.usda.gov/FTP/Miscellaneous_Files/Area_Yield_Data/Final_Yields
In some situations, the National Agricultural Statistics Service (NASS) was unable to publish a county estimate on the same basis as the offer available. Where NASS was unable to publish a county estimate, Risk Management Agency (RMA) determined the final county yield in accordance with the ARPI basic provisions. The attachment identifies the RMA basis for final county yield determination in the affected counties with policies.
DISPOSAL DATE
December 31, 2016
INFORMATIONAL MEMORANDUM: PM-16-022 ATTACHMENT
Crop Year 2015 RMA Determined Final County Yields for ARPI Forage Production
State | County | ARPI Offer (see description below for basis of yield determination) |
---|---|---|
MN (27) | Cass (021) | Hay Other (Dry) / Total for Crop / Harvested Yield |
MN (27) | Douglas (041) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
MN (27) | Benton (009) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
MN (27) | Carver (019) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
MN (27) | Kandiyohi (067) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
MN (27) | Mcleod (085) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
MN (27) | Meeker (093) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
MN (27) | Crow Wing (035) | Hay Other (Dry) / Total for Crop / Harvested Yield |
MN (27) | Lincoln (081) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
MN (27) | Goodhue (049) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
PA (42) | Crawford (039) | Hay Other (Dry) / Total for Crop / Harvested Yield |
PA (42) | Erie (049) | Hay Other (Dry) / Total for Crop / Harvested Yield |
PA (42) | Wayne (127) | Hay Other (Dry) / Total for Crop / Harvested Yield |
PA (42) | Butler (019) | Hay Other (Dry) / Total for Crop / Harvested Yield |
PA (42) | Clarion (031) | Hay Other (Dry) / Total for Crop / Harvested Yield |
PA (42) | Westmoreland (129) | Hay Other (Dry) / Total for Crop / Harvested Yield |
WI (55) | Lincoln (069) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
WI (55) | Price (099) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
WI (55) | Taylor (119) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
WI (55) | Langlade (067) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
WI (55) | Marinette (075) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
WI (55) | Marquette (077) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
WI (55) | Waushara (137) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
WI (55) | Calumet (015) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
WI (55) | Outagamie (087) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
WI (55) | Winnebago (139) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
WI (55) | Ozaukee (089) | Hay Alfalfa (Dry) / Total for Crop / Harvested Yield |
Description of RMA Determinations
Hay Alfalfa (Dry) / Total for Crop / Harvested Yield – Based on the NASS “combined counties” estimate for the NASS Agricultural Statistics District the listed county is assigned. Calculated by dividing the NASS combined counties estimate of Hay Alfalfa (Dry) production by the NASS combined counties estimate of Hay Alfalfa (Dry) harvested acres.
Hay Other (Dry) / Total for Crop / Harvested Yield – Based on the NASS “combined counties” estimate for the NASS Agricultural Statistics District the listed county is assigned. Calculated by dividing the NASS combined counties estimate of Hay Other (Dry) production by the NASS combined counties estimate of Hay Other (Dry) harvested acres