Date
To
All Approved Insurance Providers
All Risk Management Agency Field Offices
All Other Interested Parties
All Risk Management Agency Field Offices
All Other Interested Parties
From
Richard H. Flournoy, Deputy Administrator /s/ Richard H. Flournoy
Subject
2018 Crop Year (CY) Additional Price Elections for Selected Actual Production History (APH), and related Supplemental Coverage Option (SCO), Dry Bean Types and Dry Pea Types with a March 15, 2018 Sales Closing Date (SCD).
Additional Price Elections:
In accordance with section 3(e)(1) of the Basic Provisions, RMA is providing additional price elections for selected APH and SCO dry bean types and dry pea types with a March 15, 2018 SCD.
Dry Beans - Type (Organic Practice) Insurance Plans – APH/SCO States: South Dakota and Wisconsin | Additional Price Election | Established Price Election | CAT Price Election |
---|---|---|---|
($/ pound) | ($/pound) | ($/pound) | |
Dark Red Kidney (non-organic) | $ 0.37 | $ 0.33 | $ 0.2035 |
Dark Red Kidney (organic) | $ 0.74 | $ 0.66 | $ 0.4070 |
Light Red Kidney (non-organic) | $ 0.35 | $ 0.34 | $ 0.1925 |
Light Red Kidney (organic) | $ 0.70 | $ 0.68 | $ 0.3850 |
Pea (Navy) (non-organic) | $ 0.27 | $ 0.26 | $ 0.1485 |
Pea (Navy) (organic) | $ 0.54 | $ 0.52 | $ 0.2970 |
Small White (non-organic) | $ 0.27 | $ 0.26 | $ 0.1485 |
Small White (organic) | $ 0.54 | $ 0.52 | $ 0.2970 |
Dry Beans - Type (Organic Practice) Insurance Plans - APH/SCO States: Rest of United States | Additional Price Election | Established Price Election | CAT Price Election |
---|---|---|---|
($ / pound) | ($ / pound) | ($ / pound) | |
Black (non-organic) | $ 0.28 | $ 0.27 | $ 0.1540 |
Black (organic) | $ 0.56 | $ 0.54 | $ 0.3080 |
Cranberry (non-organic) | $ 0.37 | $ 0.34 | $ 0.2035 |
Cranberry (organic) | $ 0.74 | $ 0.68 | $ 0.4070 |
Dark Red Kidney (non-organic) | $ 0.37 | $ 0.33 | $ 0.2035 |
Dark Red Kidney (organic) | $ 0.74 | $ 0.66 | $ 0.4070 |
Light Red Kidney (non-organic) | $ 0.35 | $ 0.34 | $ 0.1925 |
Light Red Kidney (organic) | $ 0.70 | $ 0.68 | $ 0.3850 |
Pea (Navy) (non-organic) | $ 0.28 | $ 0.26 | $ 0.1540 |
Pea (Navy) (organic) | $ 0.56 | $ 0.52 | $ 0.3080 |
Flat Small White (non-organic) | $ 0.28 | $ 0.26 | $ 0.1540 |
Flat Small White (organic) | $ 0.56 | $ 0.52 | $ 0.3080 |
Small Red (non-organic) | $ 0.30 | $ 0.28 | $ 0.1650 |
Small Red (organic) | $ 0.60 | $ 0.56 | $ 0.3300 |
Small White (non-organic) | $ 0.28 | $ 0.26 | $ 0.1540 |
Small White (organic) | $ 0.56 | $ 0.52 | $ 0.3080 |
White Kidney (non-organic) | $ 0.37 | $ 0.34 | $ 0.2035 |
White Kidney (organic) | $ 0.74 | $ 0.68 | $ 0.4070 |
Dry Peas - Type(Organic Practice) Insurance Plans- APH/SCO State: Oregon | Additional Price Election | Established Price Election | CAT Price Election |
---|---|---|---|
($ / pound) | ($ / pound) | ($ / pound) | |
Spring Smooth Green/Yellow (non-organic) | $ 0.13 | $ 0.10 | $ 0.0715 |
Spring Smooth Green/Yellow (organic) | $ 0.23 | $ 0.18 | $ 0.1265 |
Spring Lentils (non-organic) | $ 0.28 | $ 0.27 | $ 0.1540 |
Spring Lentils (organic) | $ 0.49 | $ 0.47 | $ 0.2695 |
Spring Austrian Peas, Forage Peas(non-organic) | $ 0.18 | $ 0.14 | $ 0.0990 |
Spring Austrian Peas, Forage Peas (organic) | $ 0.32 | $ 0.25 | $ 0.1760 |
Dry Peas- Type (Organic Practice) Insurance Plans - APH /SCP States: Colorado, Minnesota, Nebraska, South Dakota, Wyoming | Additional Price Election | Established Price Election | CAT Price Election |
---|---|---|---|
($ / pound) | ($ / pound) | ($ / pound) | |
Spring Smooth Green/Yellow (non-organic) | $ 0.11 | $ 0.10 | $ 0.0605 |
Spring Smooth Green/Yellow (organic) | $ 0.19 | $ 0.18 | $ 0.1045 |
Spring Lentils (organic) | $ 0.42 | $ 0.40 | $ 0.2310 |
Spring Austrian Peas, Forage Peas (non-organic) | $ 0.18 | $ 0.14 | $ 0.0990 |
Spring Austrian Peas, Forage Peas (organic) | $ 0.32 | $ 0.25 | $ 0.1760 |
Spring Small Kabuli Chickpeas (non-organic) | $ 0.26 | $ 0.23 | $ 0.1430 |
Spring Small Kabuli Chickpeas (organic) | $ 0.46 | $ 0.40 | $ 0.2530 |
Spring Large Kabuli Chickpeas (non-organic) | $ 0.30 | $ 0.29 | $ 0.1650 |
Spring Large Kabuli Chickpeas (organic) | $ 0.53 | $ 0.51 | $ 0.2915 |
Desi Chickpeas (non-organic) | $ 0.16 | $ 0.15 | $ 0.0880 |
Desi Chickpeas (organic) | $ 0.28 | $ 0.26 | $ 0.1540 |
DISPOSAL DATE
December 31, 2018