All Risk Management Agency Field Offices
All Other Interested Parties
Common Crop Insurance Policy & Area Risk Protection Insurance 1
The 2018 CY harvest prices shown below are approved for the following plans of insurance: Revenue Protection; Area Revenue Protection; Revenue Protection with Harvest Price Exclusion; and Area Revenue Protection with the Harvest Price Exclusion. The harvest prices are applicable for the crops, sales closing dates, states, types and practices indicated in the following table.
Crop/Sales Closing Date/ State/Type/Practice | Exchange | Contract | Harvest Price |
---|---|---|---|
Barley | CBOT | September Corn | $3.03/bushel |
Barley – Organic Practice | CBOT | September Corn | $6.46/bushel |
Canola | ICE | November Canola | $0.174/pound |
Canola – Rapeseed Type* | ICE | November Canola | $0.246/pound |
Corn | CBOT | September | $3.58/bushel |
Corn – Organic Practice | CBOT | September | $8.20/bushel |
Corn | CBOT | September | $3.58/bushel |
Corn – Organic Practice | CBOT | September | $8.20/bushel |
Grain Sorghum | CBOT | September | $3.46/bushel |
Grain Sorghum – Organic Practice | CBOT | September | $7.47/bushel |
Grain Sorghum | CBOT | December | $3.61/bushel |
Grain Sorghum – Organic Practice | CBOT | December | $7.78/bushel |
Popcorn | CBOT | September | $0.1539/pound |
Popcorn – Organic Practice | CBOT | September | $0.2216/pound |
Rice – Long Grain Type | CBOT | September | $0.108/pound |
Rice – Long Grain Type; Organic Practice | CBOT | September | $0.145/pound |
Rice – Medium & Short Grain Types | CBOT | September | $0.114/pound |
Rice – Medium & Short Grain Types; Organic Practice | CBOT | September | $0.153/pound |
Rice – Long Grain Type | CBOT | September | $0.108/pound |
Rice – Long Grain Type; Organic Practice | CBOT | September | $0.145/pound |
Rice – Medium & Short Grain Types | CBOT | September | $0.119/pound |
Rice – Medium & Short Grain Types; Organic Practice | CBOT | September | $0.159/pound |
Wheat | CBOT | September | $5.38/bushel |
Wheat – Organic Practice | CBOT | September | $11.64/bushel |
Wheat | KCBT | September | $5.45/bushel |
Wheat – Organic Practice | KCBT | September | $11.79/bushel |
Wheat | MGE | September | $5.95/bushel |
Wheat – Organic Practice | MGE | September | $12.88/bushel |
Wheat | MGE | September | $5.95/bushel |
Wheat – Organic Practice | MGE | September | $12.88/bushel |
Wheat | MGE | September | $5.95/bushel |
Wheat – Organic Practice | MGE | September | $12.88/bushel |
Wheat – Durum Type | MGE | September | $6.71/bushel |
Wheat – Durum Type; Organic Practice | MGE | September | $14.51/bushel |
Wheat | PME | August Cash | $6.11/bushel |
Wheat – Organic Practice | PME | August Cash | $13.22/bushel |
Wheat | PME | August Cash | $6.11/bushel |
Wheat – Organic Practice | PME | August Cash | $13.22/bushel |
1 Harvest Prices are applicable for the Supplemental Coverage Option (SCO). |
Malting Barley Endorsement
The Malting Barley Endorsement (MBE) utilizes a Chicago Board of Trade (CBOT) soft red winter wheat price component to derive the 2018 CY harvest price for any insured whose malt barley contract provides for a premium amount above or below a base price to be determined, and in which the base price is not determined by the acreage reporting date. Please see the Malting Barley Endorsement for details.
Malting Barley Type | Exchange | Contract | Harvest Price |
Winter Planted Type | CBOT | September | $5.38/bushel |
Spring Planted Type | CBOT | September | $5.38/bushel |
Margin Protection Plan
The following 2018 CY margin harvest prices are approved for the Margin Protection Plan. The margin projected price is used in conjunction with projected input prices and the expected county yield to derive the expected margin (per acre), trigger margin (per acre) and liability. Please see the Margin Protection web page on RMA’s public website for program details.
Crop/Sales Closing Date/State/Type | Exchange | Contract | Harvest Price |
Rice – Long Grain Types | CBOT | September | $0.108/pound |
Rice – Medium & Short Grain Types | CBOT | September | $0.114/pound |
Rice – Long Grain Types | CBOT | September | $0.108/pound |
Rice – Medium & Short Grain Types | CBOT | September | $0.119/pound |
Wheat | MGE | September | $5.95/bushel |
DISPOSAL DATE
December 31, 2018