All Risk Management Agency Field Offices
All Other Interested Parties
In accordance with Section 15 of the ARPI Crop Provisions, Section 14 of the MP Crop Provisions and Section 10 of the SCO Endorsement, approved final county yields, final county revenues, harvest revenues and harvest margins for the 2017/2018 crop year will be available by close of business today in the following formats:
- Actuarial Information Browser (AIB) online reporting application:
https://aibpf-rma.fpac.usda.gov/apps/ActuarialInformationBrowser/ - Actuarial Data Master (ADM) bulk data file download:
https://pubfs-rma.fpac.usda.gov/pub/References/actuarial_data_master/ - Summary listing:
https://webapp.rma.usda.gov/apps/RIRS/AreaPlanReports.aspx
In some situations for SCO, the production area used to establish the expected yield did not have any final reported yields. In these instances, the Risk Management Agency (RMA) determined final county yields in accordance with the SCO Endorsement. The attachment identifies the source of the final county yield determination in the affected counties.
In some situations for ARPI and MP, the National Agricultural Statistics Service (NASS) was unable to publish a county estimate on the same basis as the offer available. Where NASS was unable to publish a county estimate, RMA determined the final county yield in accordance with the ARPI and MP basic provisions. The attachment identifies the RMA basis for final county yield determination in the affected counties with policies.
DISPOSAL DATE:
December 31, 2019
Attachment
Crop Year 2018 RMA Determined Final County Yields for SCO
Commodity | State | County | Yield Data Basis | Final Area Yield Source |
---|---|---|---|---|
(0011) Wheat | (22) LA | (021) Caldwell | IRR | (22) LA\ (035) East Carroll\Irrigated |
(0011) Wheat | (22) LA | (025) Catahoula | IRR | (22) LA\ (035) East Carroll\Irrigated |
(0011) Wheat | (22) LA | (029) Concordia | NIRR | (22) LA\ (107) Tensas\Non-Irrigated |
(0011) Wheat | (22) LA | (029) Concordia | NIRR | (22) LA\ (107) Tensas\Non-Irrigated |
(0011) Wheat | (22) LA | (041) Franklin | IRR | (22) LA\ (035) East Carroll\Irrigated |
(0011) Wheat | (22) LA | (041) Franklin | NIRR | (22) LA\ (107) Tensas\Non-Irrigated |
(0011) Wheat | (22) LA | (065) Madison | IRR | (22) LA\ (035) East Carroll\Irrigated |
(0011) Wheat | (22) LA | (067) Morehouse | IRR | (22) LA\ (035) East Carroll\Irrigated |
(0011) Wheat | (22) LA | (073) Ouachita | IRR | (22) LA\ (035) East Carroll\Irrigated |
(0011) Wheat | (22) LA | (083) Richland | IRR | (22) LA\ (035) East Carroll\Irrigated |
(0011) Wheat | (22) LA | (107) Tensas | IRR | (22) LA\ (035) East Carroll\Irrigated |
(0011) Wheat | (22) LA | (123) West Carroll | IRR | (22) LA\ (035) East Carroll\Irrigated |
(0011) Wheat | (28) MS | (005) Amite | NIRR | (28) MS\ (001) Adams\Non-Irrigated |
(0011) Wheat | (28) MS | (005) Amite | NIRR | (28) MS\ (001) Adams\Non-Irrigated |
(0011) Wheat | (28) MS | (149) Warren | IRR | (28) MS\ (055) Issaquena\Non-Irrigated |
(0011) Wheat | (28) MS | (157) Wilkinson | NIRR | (28) MS\ (001) Adams\Non-Irrigated |
(0011) Wheat | (28) MS | (157) Wilkinson | NIRR | (28) MS\ (001) Adams\Non-Irrigated |
(0011) Wheat | (28) MS | (163) Yazoo | IRR | (28) MS\ (055) Issaquena\Non-Irrigated |
Crop Year 2018 RMA Determined Final County Yields for ARPI and MP
Commodity | State | County | ARPI & MP Offer |
---|---|---|---|
(0018) Rice | (06) CA | (007) Butte | Total for Crop\Planted |
(0041) Corn | (17) IL | (005) Bond | Total for Crop\Planted |
(0041) Corn | (17) IL | (013) Calhoun | Total for Crop\Planted |
(0041) Corn | (17) IL | (035) Cumberland | Total for Crop\Planted |
(0041) Corn | (17) IL | (051) Fayette | Total for Crop\Planted |
(0041) Corn | (17) IL | (083) Jersey | Total for Crop\Planted |
(0041) Corn | (17) IL | (125) Mason | Total for Crop\Planted |
(0041) Corn | (17) IL | (127) Massac | Total for Crop\Planted |
(0041) Corn | (17) IL | (129) Menard | Total for Crop\Planted |
(0041) Corn | (17) IL | (171) Scott | Total for Crop\Planted |
(0041) Corn | (17) IL | (181) Union | Total for Crop\Planted |
(0041) Corn | (17) IL | (185) Wabash | Total for Crop\Planted |
(0041) Corn | (18) IN | (045) Fountain | Total for Crop\Planted |
(0041) Corn | (18) IN | (081) Johnson | Total for Crop\Planted |
(0041) Corn | (18) IN | (089) Lake | Total for Crop\Planted |
(0041) Corn | (18) IN | (107) Montgomery | Total for Crop\Planted |
(0041) Corn | (18) IN | (123) Perry | Total for Crop\Planted |
(0041) Corn | (18) IN | (125) Pike | Total for Crop\Planted |
(0041) Corn | (18) IN | (147) Spencer | Total for Crop\Planted |
(0041) Corn | (18) IN | (149) Starke | Total for Crop\Planted |
(0041) Corn | (19) IA | (117) Lucas | Total for Crop\Planted |
(0041) Corn | (19) IA | (155) Pottawattamie | Total for Crop\Planted |
(0041) Corn | (20) KS | (055) Finney | Total for Crop\Planted |
(0041) Corn | (20) KS | (057) Ford | Total for Crop\Planted |
(0041) Corn | (20) KS | (093) Kearny | Total for Crop\Planted |
(0041) Corn | (20) KS | (155) Reno | Total for Crop\Planted |
(0041) Corn | (26) MI | (037) Clinton | Total for Crop\Planted |
(0041) Corn | (26) MI | (155) Shiawassee | Total for Crop\Planted |
(0041) Corn | (27) MN | (139) Scott | Total for Crop\Planted |
(0041) Corn | (27) MN | (141) Sherburne | Total for Crop\Planted |
(0041) Corn | (29) MO | (037) Cass | Total for Crop\Planted |
(0041) Corn | (29) MO | (045) Clark | Total for Crop\Planted |
(0041) Corn | (29) MO | (053) Cooper | Total for Crop\Planted |
(0041) Corn | (29) MO | (113) Lincoln | Total for Crop\Planted |
(0041) Corn | (29) MO | (117) Livingston | Total for Crop\Planted |
(0041) Corn | (29) MO | (201) Scott | Total for Crop\Planted |
(0041) Corn | (29) MO | (205) Shelby | Total for Crop\Planted |
(0041) Corn | (29) MO | (211) Sullivan | Total for Crop\Planted |
(0041) Corn | (29) MO | (217) Vernon | Total for Crop\Planted |
(0041) Corn | (31) NE | (023) Butler | Total for Crop\Planted |
(0041) Corn | (31) NE | (039) Cuming | Total for Crop\Planted |
(0041) Corn | (31) NE | (109) Lancaster | Total for Crop\Planted |
(0041) Corn | (31) NE | (121) Merrick | Total for Crop\Planted |
(0041) Corn | (31) NE | (139) Pierce | Total for Crop\Planted |
(0041) Corn | (31) NE | (159) Seward | Total for Crop\Planted |
(0041) Corn | (31) NE | (185) York | Irrigated\Planted |
(0041) Corn | (39) OH | (041) Delaware | Total for Crop\Planted |
(0041) Corn | (39) OH | (043) Erie | Total for Crop\Planted |
(0041) Corn | (39) OH | (089) Licking | Total for Crop\Planted |
(0041) Corn | (39) OH | (117) Morrow | Total for Crop\Planted |
(0041) Corn | (46) SD | (037) Day | Total for Crop\Planted |
(0041) Corn | (55) WI | (001) Adams | Total for Crop\Planted |
(0041) Corn | (55) WI | (009) Brown | Total for Crop\Harvested |
(0041) Corn | (55) WI | (045) Green | Total for Crop\Planted |
(0041) Corn | (55) WI | (055) Jefferson | Total for Crop\Planted |
(0041) Corn | (55) WI | (059) Kenosha | Total for Crop\Planted |
(0041) Corn | (55) WI | (061) Kewaunee | Total for Crop\Harvested |
(0041) Corn | (55) WI | (077) Marquette | Total for Crop\Planted |
(0041) Corn | (55) WI | (119) Taylor | Total for Crop\Harvested |
(0081) Soybeans | (17) IL | (083) Jersey | Total for Crop\Planted |
(0081) Soybeans | (17) IL | (085) Jo Daviess | Total for Crop\Planted |
(0081) Soybeans | (17) IL | (087) Johnson | Total for Crop\Planted |
(0081) Soybeans | (17) IL | (125) Mason | Total for Crop\Planted |
(0081) Soybeans | (17) IL | (127) Massac | Total for Crop\Planted |
(0081) Soybeans | (17) IL | (171) Scott | Total for Crop\Planted |
(0081) Soybeans | (17) IL | (175) Stark | Total for Crop\Planted |
(0081) Soybeans | (17) IL | (181) Union | Total for Crop\Planted |
(0081) Soybeans | (17) IL | (185) Wabash | Total for Crop\Planted |
(0081) Soybeans | (18) IN | (045) Fountain | Total for Crop\Planted |
(0081) Soybeans | (18) IN | (081) Johnson | Total for Crop\Planted |
(0081) Soybeans | (18) IN | (101) Martin | Total for Crop\Planted |
(0081) Soybeans | (18) IN | (119) Owen | Total for Crop\Planted |
(0081) Soybeans | (18) IN | (125) Pike | Total for Crop\Planted |
(0081) Soybeans | (18) IN | (159) Tipton | Total for Crop\Planted |
(0081) Soybeans | (19) IA | (155) Pottawattamie | Total for Crop\Planted |
(0081) Soybeans | (20) KS | (155) Reno | Total for Crop\Planted |
(0081) Soybeans | (20) KS | (159) Rice | Total for Crop\Planted |
(0081) Soybeans | (20) KS | (205) Wilson | Total for Crop\Planted |
(0081) Soybeans | (26) MI | (081) Kent | Total for Crop\Planted |
(0081) Soybeans | (26) MI | (159) Van Buren | Total for Crop\Planted |
(0081) Soybeans | (27) MN | (055) Houston | Total for Crop\Planted |
(0081) Soybeans | (27) MN | (095) Mille Lacs | Total for Crop\Planted |
(0081) Soybeans | (27) MN | (141) Sherburne | Total for Crop\Planted |
(0081) Soybeans | (29) MO | (037) Cass | Total for Crop\Planted |
(0081) Soybeans | (29) MO | (081) Harrison | Total for Crop\Planted |
(0081) Soybeans | (29) MO | (127) Marion | Total for Crop\Planted |
(0081) Soybeans | (29) MO | (211) Sullivan | Total for Crop\Planted |
(0081) Soybeans | (29) MO | (217) Vernon | Total for Crop\Planted |
(0081) Soybeans | (39) OH | (005) Ashland | Total for Crop\Planted |
(0081) Soybeans | (39) OH | (049) Franklin | Total for Crop\Planted |
(0081) Soybeans | (39) OH | (117) Morrow | Total for Crop\Planted |
(0081) Soybeans | (39) OH | (139) Richland | Total for Crop\Planted |
(0081) Soybeans | (46) SD | (053) Gregory | Total for Crop\Planted |
(0081) Soybeans | (55) WI | (001) Adams | Total for Crop\Planted |
(0081) Soybeans | (55) WI | (045) Green | Total for Crop\Planted |
(0081) Soybeans | (55) WI | (049) Iowa | Total for Crop\Planted |
(0081) Soybeans | (55) WI | (059) Kenosha | Total for Crop\Planted |
(0081) Soybeans | (55) WI | (081) Monroe | Total for Crop\Planted |
(0081) Soybeans | (55) WI | (115) Shawano | Total for Crop\Planted |
Description of RMA (ARPI and MP) Determinations
(Includes information reported to RMA as of April 9, 2019)
Total for Crop / Planted Yield - calculated as the acre-weighted average of 2018 yields reported to RMA as actual yields by crop insurance program participants in the county.
Irrigated / Planted Yield - calculated as the acre-weighted average of 2018 irrigated yields reported to RMA as actual yields by crop insurance program participants in the county.
Total for Crop / Harvested Yield - calculated as the acre-weighted average of non-zero 2018 yields reported to RMA as actual yields by crop insurance program participants in the county. If a participant was found to have un-harvested acreage claim(s) in 2018, acreage from these claims was not included.