All Risk Management Agency Field Offices
All Other Interested Parties
Common Crop Insurance Policy & Area Risk Protection Insurance 1, 2
The 2019 CY harvest prices shown below are approved for the following plans of insurance: Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion and Area Revenue Protection – Harvest Price Exclusion. The harvest prices are applicable for the crops, types, practices, sales closing dates and states indicated in the following table.
Crop/Type/Practice/ Sales Closing Date/State | Exchange | Contract | Harvest Price |
---|---|---|---|
Corn | CBOT | December | $3.90/bushel |
Corn - Organic Practice | CBOT | December | $8.99/bushel |
Corn | CBOT | December | $3.90/bushel |
Corn – Organic Practice | CBOT | December | $8.99/bushel |
Corn – High Amylose | CBOT | December | $5.46/bushel |
Cotton | ICE | December | $0.63/pound |
Cotton – Organic Practice | ICE | December | $1.05/pound |
Cotton | ICE | December | $0.63/pound |
Cotton – Organic Practice | ICE | December | $1.05/pound |
Grain Sorghum | CBOT | December | $3.84/bushel |
Grain Sorghum – Organic Practice | CBOT | December | $8.13/bushel |
Grain Sorghum | CBOT | December | $3.84/bushel |
Grain Sorghum – Organic Practice | CBOT | December | $8.13/bushel |
Peanuts – Runner Type | CBOT/ ICE | December Wheat, Cotton, Soybean Oil & Soybean Meal | $0.2082/pound |
Peanuts – Spanish Type | CBOT/ ICE | December Wheat, Cotton, Soybean Oil & | $0.2727/pound |
Peanuts – Runner Type | CBOT/ ICE | December Wheat, Cotton, Soybean Oil & | $0.2070/pound |
Peanuts – Spanish Type | CBOT/ ICE | December Wheat, Cotton, Soybean Oil & | $0.2712/pound |
Peanuts – Virginia Type | CBOT/ ICE | December Wheat, Cotton, Soybean Oil & | $0.2195/pound |
Peanuts – Runner Type | CBOT/ ICE | December Wheat, Cotton, Soybean Oil & | $0.1899/pound |
Peanuts – Spanish Type | CBOT/ ICE | December Wheat, Cotton, Soybean Oil & | $0.2488/pound |
Peanuts – Valencia Type | CBOT/ ICE | December Wheat, Cotton, Soybean Oil & | $0.2032/pound |
Peanuts – Virginia Type | CBOT/ ICE | December Wheat, Cotton, Soybean Oil & | $0.2032/pound |
Popcorn | CBOT | December | $0.1677/pound |
Popcorn – Organic Practice | CBOT | December | $0.2414/pound |
Rice – Long Grain Type & No Type Specified | CBOT | November | $0.118/pound |
Rice – Long Grain Type & No Type Specified; | CBOT | November | $0.158/pound |
Rice – Medium & Short Grain Types | CBOT | November | $0.125/pound |
Rice – Medium & Short Grain Types; | CBOT | November | $0.168/pound |
Rice – Medium & Short Grain Types | CBOT | November | $0.171/pound |
Rice – Medium & Short Grain Types; | CBOT | November | $0.229/pound |
Soybeans | CBOT | November | $9.25/bushel |
Soybeans – Organic Practice | CBOT | November | $18.47/bushel |
Soybeans | CBOT | November | $9.25/bushel |
Soybeans – Organic Practice | CBOT | November | $18.47/bushel |
Sunflowers – Oil Type | CBOT | December | $0.161/pound |
Sunflowers – Oil Type; | CBOT | December | $0.288/pound |
Sunflowers – Confectionary Type | CBOT | December | $0.219/pound |
1 Harvest Prices are applicable for the Supplemental Coverage Option (SCO). 2 Harvest Prices are applicable for Stacked Income Protection (STAX) cotton policies. |
Margin Protection
The following 2019 CY margin harvest prices are approved for the Margin Protection plan of insurance. Margin harvest prices are used in conjunction with harvest input prices and final county yields to derive the harvest margin. Please see the following web page on RMA’s public website for program details:
https://www.rma.usda.gov/policy-procedure/general-policies/margin-protection
Crop/State/Type | Exchange | Contract | Margin Harvest Price |
---|---|---|---|
Corn | CBOT | December | $3.90/bushel |
Rice - Long Grain Type & No Type Specified | CBOT | November | $0.118/pound |
Rice - Medium & Short Grain Types | CBOT | November | $0.171/pound |
Rice - Medium & Short Grain Types | CBOT | November | $0.125/pound |
Soybeans | CBOT | November | $9.25/bushel |