All Risk Management Agency Field Offices
All Other Interested Parties
In accordance with Section 15 of the ARPI Crop Provisions and Section 14 of the MP Crop Provisions, approved final county yields, final county revenues, harvest revenues and harvest margins for the 2019 crop year wheat will be available by close of business today in the following formats:
- Actuarial Information Browser (AIB) online reporting application: aibpf-rma.fpac.usda.gov/apps/ActuarialInformationBrowser/CropCriteria.aspx
- Actuarial Data Master (ADM) bulk data file download: pubfs-rma.fpac.usda.gov/pub/References/actuarial_data_master
- Summary Listing:
webapp.rma.usda.gov/apps/RIRS/
In some situations, for ARPI and MP, the National Agricultural Statistics Service (NASS) was unable to publish a county estimate on the same basis as the offer available. Where NASS was unable to publish a county estimate, RMA determined the final county yield in accordance with the ARPI and MP basic provisions. The attachment identifies the RMA basis for final county yield determination in the affected counties with policies.
DISPOSAL DATE
December 31, 2020
ATTACHMENT:
Crop Year 2019 RMA Determined Final County Yields for ARPI Wheat
Commodity | State | County | ARPI Offer (see description below for basis of yield determination) |
---|---|---|---|
(0011) Wheat | (17) IL | (117) Macoupin | Winter\Total for Crop\Planted |
(0011) Wheat | (17) IL | (119) Madison | Winter\Total for Crop\Planted |
(0011) Wheat | (17) IL | (027) Clinton | Winter\Total for Crop\Planted |
(0011) Wheat | (17) IL | (077) Jackson | Winter\Total for Crop\Planted |
(0011) Wheat | (17) IL | (189) Washington | Winter\Total for Crop\Planted |
(0011) Wheat | (17) IL | (081) Jefferson | Winter\Total for Crop\Planted |
(0011) Wheat | (18) IN | (001) Adams | Winter\Total for Crop\Planted |
(0011) Wheat | (18) IN | (003) Allen | Winter\Total for Crop\Planted |
(0011) Wheat | (21) KY | (083) Graves | Winter\Total for Crop\Planted |
(0011) Wheat | (26) MI | (057) Gratiot | Winter\Total for Crop\Planted |
(0011) Wheat | (26) MI | (063) Huron | Winter\Total for Crop\Planted |
(0011) Wheat | (26) MI | (145) Saginaw | Winter\Total for Crop\Planted |
(0011) Wheat | (26) MI | (151) Sanilac | Winter\Total for Crop\Planted |
(0011) Wheat | (26) MI | (025) Calhoun | Winter\Total for Crop\Planted |
(0011) Wheat | (26) MI | (091) Lenawee | Winter\Total for Crop\Planted |
(0011) Wheat | (26) MI | (115) Monroe | Winter\Total for Crop\Planted |
(0011) Wheat | (29) MO | (057) Dade | Winter\Total for Crop\Planted |
(0011) Wheat | (29) MO | (155) Pemiscot | Winter\Total for Crop\Planted |
(0011) Wheat | (31) NE | (109) Lancaster | Winter\Total for Crop\Planted |
(0011) Wheat | (39) OH | (003) Allen | Winter\Total for Crop\Planted |
(0011) Wheat | (39) OH | (039) Defiance | Winter\Total for Crop\Planted |
(0011) Wheat | (39) OH | (063) Hancock | Winter\Total for Crop\Planted |
(0011) Wheat | (39) OH | (125) Paulding | Winter\Total for Crop\Planted |
(0011) Wheat | (39) OH | (137) Putnam | Winter\Total for Crop\Planted |
(0011) Wheat | (39) OH | (171) Williams | Winter\Total for Crop\Planted |
(0011) Wheat | (39) OH | (173) Wood | Winter\Total for Crop\Planted |
(0011) Wheat | (39) OH | (033) Crawford | Winter\Total for Crop\Planted |
(0011) Wheat | (39) OH | (147) Seneca | Winter\Total for Crop\Planted |
(0011) Wheat | (39) OH | (011) Auglaize | Winter\Total for Crop\Planted |
(0011) Wheat | (39) OH | (065) Hardin | Winter\Total for Crop\Planted |
(0011) Wheat | (39) OH | (091) Logan | Winter\Total for Crop\Planted |
(0011) Wheat | (39) OH | (107) Mercer | Winter\Total for Crop\Planted |
(0011) Wheat | (47) TN | (183) Weakley | Winter\Total for Crop\Planted |
(0011) Wheat | (48) TX | (447) Throckmorton | Winter\Total for Crop\Harvested |
(0011) Wheat | (17) IL | (005) Bond | Winter\Total for Crop\Planted |
(0011) Wheat | (17) IL | (135) Montgomery | Winter\Total for Crop\Planted |
(0011) Wheat | (17) IL | (133) Monroe | Winter\Total for Crop\Planted |
(0011) Wheat | (17) IL | (163) St Clair | Winter\Total for Crop\Planted |
(0011) Wheat | (17) IL | (191) Wayne | Winter\Total for Crop\Planted |
(0011) Wheat | (18) IN | (129) Posey | Winter\Total for Crop\Planted |
Description of RMA (ARPI) Determinations
(Includes information reported to RMA as of March 25, 2020)
Winter Wheat / Total for Crop / Planted Yield - calculated as the acre-weighted average of 2019 wheat yields reported to RMA as actual yields by crop insurance program participants in the county.
Winter Wheat / Total for Crop / Harvested Yield - calculated as the acre-weighted average of non-zero 2019 wheat yields reported to RMA as actual yields by crop insurance program participants in the county. If a participant was found to have un-harvested acreage claim(s) in 2019, acreage from these claims was not included.
Winter Wheat / Irrigated / Harvested Yield - calculated as the acre-weighted average of non-zero 2019 wheat irrigated yields reported to RMA as actual yields by crop insurance program participants in the county. If a participant was found to have un-harvested acreage claim(s) in 2019, acreage from these claims was not included.
Winter Wheat / Non-Irrigated / Harvested Yield - calculated as the acre-weighted average of non-zero 2019 wheat non-irrigated yields reported to RMA as actual yields by crop insurance program participants in the county. If a participant was found to have un-harvested acreage claim(s) in 2019, acreage from these claims was not included.