All Risk Management Agency Field Offices
All Other Interested Parties
Additional Price Elections:
In accordance with section 3(e)(1) of the Basic Provisions, RMA is providing additional price elections for selected dry bean and dry pea types with a March 15, 2022, SCD.
Dry Beans – Iowa, South Dakota, and Wisconsin
Type and Organic Practice (not all types may be available in all states) | Additional Price Election ($/pound) | Established Price Election ($/pound) | CAT Price Election ($/pound) |
---|---|---|---|
Black | $0.39 | $0.34 | $0.2145 |
Black Organic | $0.78 | $0.68 | $0.4290 |
Dark Red Kidney | $0.44 | $0.40 | $0.2420 |
Dark Red Kidney Organic | $0.88 | $0.80 | $0.4840 |
Great Northern | $0.31 | $0.28 | $0.1705 |
Great Northern Organic | $0.62 | $0.56 | $0.3410 |
Light Red Kidney | $0.44 | $0.40 | $0.2420 |
Light Red Kidney Organic | $0.88 | $0.80 | $0.4840 |
Pea | $0.39 | $0.33 | $0.2145 |
Pea Organic | $0.78 | $0.66 | $0.4290 |
Pink | $0.39 | $0.34 | $0.2145 |
Pink Organic | $0.78 | $0.68 | $0.4290 |
Pinto | $0.37 | $0.32 | $0.2035 |
Pinto Organic | $0.74 | $0.64 | $0.4070 |
Small White | $0.39 | $0.33 | $0.2145 |
Small White Organic | $0.78 | $0.66 | $0.4290 |
Dry Beans – Rest of United States
Type and Organic Practice (not all types may be available in all states) | Additional Price Election ($/pound) | Established Price Election ($/pound) | CAT Price Election ($/pound) |
---|---|---|---|
Baby Lima | $0.55 | $0.50 | $0.3025 |
Baby Lima Organic | $1.10 | $1.00 | $0.6050 |
Black | $0.40 | $0.34 | $0.2200 |
Black Organic | $0.80 | $0.68 | $0.4400 |
Cranberry | $0.49 | $0.40 | $0.2695 |
Cranberry Organic | $0.98 | $0.80 | $0.5390 |
Dark Red Kidney | $0.44 | $0.40 | $0.2420 |
Dark Red Kidney Organic | $0.88 | $0.80 | $0.4840 |
Great Northern | $0.31 | $0.28 | $0.1705 |
Great Northern Organic | $0.62 | $0.56 | $0.3410 |
Light Red Kidney | $0.46 | $0.40 | $0.2530 |
Light Red Kidney Organic | $0.92 | $0.80 | $0.5060 |
Pea | $0.40 | $0.33 | $0.2200 |
Pea Organic | $0.80 | $0.66 | $0.4400 |
Pink | $0.40 | $0.34 | $0.2200 |
Pink Organic | $0.80 | $0.68 | $0.4400 |
Pinto | $0.38 | $0.32 | $0.2090 |
Pinto Organic | $0.76 | $0.64 | $0.4180 |
Small Red | $0.41 | $0.35 | $0.2255 |
Small Red Organic | $0.82 | $0.70 | $0.4510 |
Small White | $0.40 | $0.33 | $0.2200 |
Small White Organic | $0.80 | $0.66 | $0.4400 |
Blackeye | $0.50 | $0.37 | $0.2750 |
Blackeye Organic | $1.00 | $0.74 | $0.5500 |
White Kidney | $0.50 | $0.40 | $0.2750 |
White Kidney Organic | $1.00 | $0.80 | $0.5500 |
Yellow | $0.41 | $0.37 | $0.2255 |
Yellow Organic | $0.82 | $0.74 | $0.4510 |
Anasazi | $0.52 | $0.50 | $0.2860 |
Anasazi Organic | $1.04 | $1.00 | $0.5720 |
Dry Peas (Spring Types) Colorado, Kansas, Minnesota, Nebraska, and Wyoming
Type and Organic Practice (not all types may be available in all states) | Additional Price Election ($/pound) | Established Price Election ($/pound) | CAT Price Election ($/pound) |
---|---|---|---|
Smooth Green/Yellow | $0.17 | $0.08 | $0.0935 |
Lentils | $0.26 | $0.17 | $0.1430 |
Small Kabuli Chickpeas | $0.26 | $0.16 | $0.1430 |
Large Kabuli Chickpeas | $0.31 | $0.20 | $0.1705 |
Desi Chickpeas | $0.32 | $0.16 | $0.1760 |
Desi Chickpeas organic | $0.64 | $0.32 | $0.3520 |
Dry Peas (Spring Types) Alaska and Oregon
Type and Organic Practice (not all types may be available in all states) | Additional Price Election ($/pound) | Established Price Election ($/pound) | CAT Price Election ($/pound) |
---|---|---|---|
Smooth Green/Yellow | $0.19 | $0.09 | $0.1045 |
Lentils | $0.335 | $0.17 | $0.1843 |
Lentils organic | $0.335 | $0.32 | $0.1843 |
Small Kabuli Chickpeas | $0.28 | $0.16 | $0.1540 |
Large Kabuli Chickpeas | $0.34 | $0.20 | $0.1870 |
DISPOSAL DATE
January 31, 2023