All Risk Management Agency Field Offices
All Other Interested Parties
Additional Price Elections:
In accordance with section 3(e)(1) of the Basic Provisions, RMA is providing additional price elections for selected APH, SCO, and ECO dry bean and dry pea types with a March 15, 2021 SCD.
Dry Beans Type and Organic Practice | Additional Price Election ($/Pound) | Established Price Election ($/Pound) | CAT Price Election ($/Pound) |
---|---|---|---|
Black | $0.30 | $0.24 | $0.1650 |
Black Organic | $0.60 | $0.48 | $0.3300 |
Dark Red Kidney | $0.44 | $0.30 | $0.2420 |
Dark Red Kidney Organic | $0.88 | $0.60 | $0.4840 |
Great Northern | $0.33 | $0.27 | $0.1815 |
Great Northern Organic | $0.66 | $0.54 | $0.3630 |
Light Red Kidney | $0.40 | $0.38 | $0.2200 |
Light Red Kidney Organic | $0.80 | $0.76 | $0.4400 |
Pea (Navy) | $0.31 | $0.25 | $0.1705 |
Pea (Navy) Organic | $0.62 | $0.50 | $0.3410 |
Pink | $0.30 | $0.25 | $0.1650 |
Pink Organic | $0.60 | $0.50 | $0.3300 |
Pinto | $0.30 | $0.20 | $0.1650 |
Pinto Organic | $0.60 | $0.40 | $0.3300 |
Small White | $0.31 | $0.25 | $0.1705 |
Small White Organic | $0.62 | $0.50 | $0.3410 |
Dry Beans Type and Organic Practice | Additional Price Election ($/Pound) | Established Price Election ($/Pound) | CAT Price Election ($/Pound) |
---|---|---|---|
Baby Lima | $0.50 | $0.45 | $0.2750 |
Baby Lima Organic | $1.00 | $0.90 | $0.5500 |
Black | $0.32 | $0.26 | $0.1760 |
Black Organic | $0.64 | $0.52 | $0.3520 |
Cranberry | $0.49 | $0.38 | $0.2695 |
Cranberry Organic | $0.98 | $0.76 | $0.5390 |
Dark Red Kidney | $0.44 | $0.30 | $0.2420 |
Dark Red Kidney Organic | $0.88 | $0.60 | $0.4840 |
Great Northern | $0.33 | $0.27 | $0.1815 |
Great Northern Organic | $0.66 | $0.54 | $0.3630 |
Light Red Kidney | $0.48 | $0.38 | $0.2640 |
Light Red Kidney Organic | $0.96 | $0.76 | $0.5280 |
Pea (Navy) | $0.33 | $0.27 | $0.1815 |
Pea (Navy) Organic | $0.66 | $0.54 | $0.3630 |
Pink | $0.32 | $0.27 | $0.1760 |
Pink Organic | $0.64 | $0.54 | $0.3520 |
Pinto | $0.32 | $0.20 | $0.1760 |
Pinto Organic | $0.64 | $0.40 | $0.3520 |
Flat Small White | $0.33 | $0.27 | $0.1815 |
Flat Small White Organic | $0.66 | $0.54 | $0.3630 |
Small Red | $0.36 | $0.28 | $0.1980 |
Small Red Organic | $0.72 | $0.56 | $0.3960 |
Small White | $0.33 | $0.27 | $0.1815 |
Small White Organic | $0.66 | $0.54 | $0.3630 |
Blackeye | $0.48 | $0.40 | $0.2640 |
Blackeye Organic | $0.96 | $0.80 | $0.5280 |
White Kidney | $0.49 | $0.38 | $0.2695 |
White Kidney Organic | $0.98 | $0.76 | $0.5390 |
Yellow | $0.38 | $0.30 | $0.2090 |
Yellow Organic | $0.76 | $0.60 | $0.4180 |
Anasazi | $0.50 | $0.40 | $0.2750 |
Anasazi Organic | $1.00 | $0.80 | $0.5500 |
Dry Peas (Spring Types) Type | Additional Price Election ($ / pound) | Established Price Election ($ / pound) | CAT Price Election ($ / pound) |
---|---|---|---|
Smooth Green/Yellow | $0.14 | $0.08 | $0.0770 |
Lentils | $0.23 | $0.14 | $0.1265 |
Small Kabuli Chickpeas | $0.21 | $0.13 | $0.1155 |
Large Kabuli Chickpeas | $0.26 | $0.17 | $0.1430 |
Dry Peas (Spring Types) Type and Organic Practice | Additional Price Election ($ / pound) | Established Price Election ($ / pound) | CAT Price Election ($ / pound) |
---|---|---|---|
Smooth Green/Yellow | $0.12 | $0.07 | $0.0660 |
Lentils | $0.20 | $0.14 | $0.1100 |
Small Kabuli Chickpeas | $0.20 | $0.13 | $0.1100 |
Large Kabuli Chickpeas | $0.23 | $0.16 | $0.1265 |
Desi Chickpeas | $0.18 | $0.13 | $0.0990 |
Desi Chickpeas organic | $0.33 | $0.26 | $0.1815 |
DISPOSAL DATE:
January 31, 2022