Revised February 2017
| Crops | Insured Acres | Total Acres | Percent Insured |
|---|---|---|---|
| Alfalfa Seed | 1,066 | 8,550 | 12% |
| Apple | 2,240 | 6,100 | 37% |
| Barley | 21,765 | 45,000 | 48% |
| Blueberry | 2,765 | 9,400 | 30% |
| Cabbage | 10 | 700 | 1% |
| Canola/ Rapeseed | 2,036 | 3,900 | 52% |
| Cherries | 6,445 | 15,800 | 41% |
| Corn | 33,668 | 90,000 | 37% |
| Cranberries | 1,282 | 2,900 | 44% |
| Dry Beans | 3,930 | 9,500 | 41% |
| Dry Peas | 2,210 | 12,200 | 18% |
| Forage Production | 6,453 | 470,700 | 1% |
| Grapes | 6,118 | 22,200 | 28% |
| Green Peas | 17,149 | 23,520 | 73% |
| Mint | 1,029 | 24,440 | 4% |
| Mustard | 242 | 1,736 | 14% |
| Oats | 2,898 | 13,000 | 22% |
| Onions | 13,023 | 21,000 | 62% |
| Pears | 9,773 | 14,800 | 66% |
| Potatoes | 25,913 | 39,000 | 66% |
| Processing Beans | 2,665 | 10,610 | 25% |
| Processing Sweet Corn | 5,239 | 21,700 | 24% |
| Soybeans | 0 | 875 | 0% |
| Stonefruit | 541 | 2,660 | 20% |
| Sugar Beets | 6,521 | 10,200 | 64% |
| Wheat | 651,619 | 8100 | 80% |
| Crop Pilot Programs | |||
|---|---|---|---|
| Program | County Availability | ||
| Apiculture (Vegetation) | All Counties | ||
| Cherries (Actual Revenue History) | Gilliam, Hood River, Marion, Polk, Sherman, Umatilla, Union, Wasco, and Yamhill Counties. | ||
| Livestock Gross Margin - Dairy | All Counties | ||
| Livestock Risk Protection - Lamb | All Counties | ||
| Livestock Risk Protection - Fed Cattle, Feeder Cattle, Swine | All Counties | ||
| Pasture, Rangeland and Forage (Vegetation) | All Counties | ||
| Whole-Farm Revenue Protection Pilot | All Counties | ||
| Dollar Liability Program | Total Dollar Liability | ||
|---|---|---|---|
| Apiculture (Vegetation | $0 | ||
| Livestock Gross Margin - Dairy | $0 | ||
| Livestock Risk Protection - Fed Cattle | $753,773 | ||
| Livestock Risk Protection - Feeder Cattle | $313,333 | ||
| Livestock Risk Protection - Lamb | $2,366,713 | ||
| Nursery | $162,463,766 | ||
| Pasture, Rangeland and Forage (Vegetation) | $13,263,381 | ||
| Whole-Farm Revenue Protection Pilot | $109,651,279 | ||
| Year | Policies Earning Premium | Net Acres Insured | Liability | Gross Premium | Losses | Loss Ratio |
|---|---|---|---|---|---|---|
| 2002 | 3,620 | 943,699 | 452,048,005 | 16,994,381 | 52,630,130 | 3.10 |
| 2003 | 3,739 | 993,043 | 520,804,466 | 21,754,429 | 45,167,098 | 2.08 |
| 2004 | 3,623 | 918,600 | 590,009,769 | 19,646,277 | 9,637,310 | 0.49 |
| 2005 | 3,508 | 880,312 | 544,763,378 | 18,275,217 | 24,826,438 | 1.36 |
| 2006 | 3,448 | 869,792 | 634,657,298 | 20,494,564 | 14,573,947 | 0.71 |
| 2007 | 3,416 | 960,014 | 676,854,869 | 23,992,759 | 20,716,820 | 0.86 |
| 2008 | 3,357 | 1,117,708 | 755,042,570 | 29,224,313 | 33,469,076 | 1.15 |
| 2009 | 3,283 | 1,058,039 | 791,684,826 | 48,894,050 | 96,675,066 | 1.98 |
| 2010 | 3,449 | 1,051,480 | 765,612,776 | 34,769,213 | 8,121,099 | 0.23 |
| 2011 | 3,523 | 942,842 | 729,961,859 | 43,996,637 | 6,669,994 | 0.15 |
| 2012 | 3,512 | 897,926 | 652,996,785 | 39,537,544 | 6,524,941 | 0.17 |
| 2013 | 3,494 | 921,465 | 669,315,696 | 38,925,747 | 39,370,437 | 1.01 |
| 2014 | 3,398 | 906,187 | 622,262,639 | 34,619,620 | 29,107,403 | 0.84 |
| 2015 | 3,355 | 1,009,130 | 638,806,987 | 33,268,724 | 48,055,421 | 1.44 |
| 2016 | 3,281 | 1,259,385 | 665,297,079 | 37,543,365 | 21,805,360 | 0.58 |
Data current as of January, 2017. For current data go to RMA’s Summary of Business tool.
All multi-peril crop insurance, including Catastrophic Risk Protection policies, are available from private crop insurance agents. A list of crop insurance agents is available at all USDA service centers and on RMA’s website.