All Risk Management Agency Field Offices
All Other Interested Parties
Common Crop Insurance Policy and Area Risk Protection Insurance1
The 2018 CY harvest prices shown below are approved for the following plans of insurance: Revenue Protection, Area Revenue Protection, Revenue Protection with Harvest Price Exclusion, and Area Revenue Protection – Harvest Price Exclusion. The harvest prices are applicable for the crops, sales closing dates, states, types, and practices indicated in the following table.
Crop/Sales Closing Date/ State/Type/Practice | Exchange | Contract | Harvest Price |
---|---|---|---|
Barley | CBOT | December Corn | $4.59/bushel |
Barley – Organic Practice | CBOT | December Corn | $9.80/bushel |
Canola | ICE | November Canola | $0.172/pound |
Canola – Rapeseed Type* | ICE | November Canola | $0.264/pound |
Canola | ICE | November Canola | $0.172/pound |
Canola – Rapeseed Type* | ICE | November Canola | $0.264/pound |
Corn | CBOT | December Corn | $3.58/bushel |
Corn – Organic Practice | CBOT | December Corn | $8.20/bushel |
Corn | CBOT | December Corn | $3.58/bushel |
Corn – Organic Practice | CBOT | December Corn | $8.20/bushel |
Corn | CBOT | December Corn | $3.58/bushel |
Corn – Organic Practice | CBOT | December Corn | $8.20/bushel |
Cotton | ICE | December Cotton | $0.80/pound |
Cotton – Organic Practice3 | ICE | December Cotton | $1.20/pound |
Grain Sorghum | CBOT | December Corn | $3.46/bushel |
Grain Sorghum – Organic Practice | CBOT | December Corn | $7.47/bushel |
Grain Sorghum | CBOT | December Corn | $3.46/bushel |
Grain Sorghum – Organic Practice | CBOT | December Corn | $7.47/bushel |
Grain Sorghum | CBOT | December Corn | $3.46/bushel |
Grain Sorghum – Organic Practice | CBOT | December Corn | $7.47/bushel |
Rice - Long Grain Type | CBOT | November Rice | $0.103/pound |
Rice - Long Grain Type Organic Practice | CBOT | November Rice | $0.138/pound |
Rice - Medium & Short Grain Types | CBOT | November Rice | $0.113/pound |
Rice - Medium & Short Grain Types Organic Practice | CBOT | November Rice | $0.151/pound |
Rice - Long Grain Type | CBOT | November Rice | $0.103/pound |
Rice - Long Grain Type Organic Practice | CBOT | November Rice | $0.138/pound |
Rice - Medium & Short Grain Types | CBOT | November Rice | $0.113/pound |
Rice - Medium & Short Grain Types Organic Practice | CBOT | November Rice | $0.151/pound |
Soybeans | CBOT | November Soybeans | $8.39/bushel |
Soybeans – Organic Practice | Coverage is not available for the 2018 CY. |
1Harvest Prices are applicable for the Supplemental Coverage Option (SCO).
2Harvest Prices are applicable for Stacked Income Protection (STAX) cotton policies.
3For the 2018 CY, organic coverage is not available for all counties covered by the January 31 sales closing date.
Margin Protection Plan
The following 2018 CY margin harvest prices are approved for the Margin Protection Plan. Margin harvest prices are used in conjunction with harvest input prices and final county yields to derive the harvest margin. Please see the following web page on RMA’s public website for program details:
www.rma.usda.gov/policy-procedure/general-policies/margin-protection
Crop/State/Type | Exchange | Contract | Margin Harvest Price |
---|---|---|---|
Rice - Long Grain Type & No Type Specified February 28 Sales Closing Date Arkansas, Mississippi & Texas | CBOT | November Rice | $0.103/pound |
Rice - Medium & Short Grain Types February 28 Sales Closing Date Arkansas, Mississippi & Texas | CBOT | November Rice | $0.113/pound |
DISPOSAL DATE
December 31, 2018