Reinsurance Year 2025 User Fees
Product | Submitter | Fee Rate - Percent of Premium | Fee Rate - Per Policy Earning Premium (PEP) | Cap on Fee | 1st RY/IY Applicable |
---|---|---|---|---|---|
Annual Forage | AgForce | 3.30% | N/A | $250,000 | 2017 |
Apiculture | AgForce | 3.50% | N/A | $250,000 | 2013 |
Apple Tree | AgriLogic | 5.0% | N/A | $50,000 | 2025 |
ARPI Popcorn | Watts and Associates | 1.06% | N/A | $22,300 | 2020 |
Caneberry | Agrilogic | 4.50% | N/A | $35,000 | 2023 |
Clary Sage | Crop Insurance Systems | 2.50% | N/A | $22,000 | 2020 |
Cottonseed Endorsement | Watts and Associates | N/A | $2.19 | $52,550 | 2015 |
Dairy Revenue Protection | Bozic LLC | 1.00% | N/A | $350,000 | 2023 |
Downed Rice Endorsement | Agrilogic | 2.42% | N/A | $120,000 | 2018 |
Hemp | Agrilogic | 5.0% | N/A | $200,000 | 2025 |
Hybrid Vegetable Seed | Agrilogic | 4.00% | N/A | $57,000 | 2024 |
Livestock Gross Margin | FarmRisk/Bozic LLC | 1.67% | N/A | $125,000 | 2025 |
Livestock Risk Protection - Fed/Feeder/Swine | Bozic LLC | 0.10% | N/A | $225,000 | 2025 |
Macadamia Tree | Agrilogic | 4.00% | N/A | $26,000 | 2023 |
Machine Harvested Cucumbers | Crop Insurance Systems | 2.20% | N/A | $40,000 | 2018 |
Malting Barley Endorsement | Watts and Associates | 1.20% | N/A | $115,650 | 2021 |
Margin Protection | Watts and Associates | 0.40% | N/A | $256,100 | 2020 |
Olive | Agrilogic | 2.89% | N/A | N/A | 2016 |
Peanut Revenue | Agrilogic | 0.37% RP and RP-HPE | N/A | $126,000 | 2021 |
Pecan Tree | AgriLogic | 3.50% | N/A | $80,000 | 2022 |
Popcorn Revenue | Watts and Associates | N/A | $57 | $40,000 | 2017 |
Pulse Crop Revenue | Watts and Associates | N/A | $13 | $75,000 | 2017 |
Specialty Soybeans | Watts and Associates | N/A | $22 | $35,000 | 2017 |
Sugarcane CRE | Crop Insurance Systems | 2.40% CRE only | N/A | $60,000 | 2021 |
Sweet Potato | Crop Insurance Systems | 1.50% | N/A | $18,000 | 2020 |
Texas Citrus Tree | Agrilogic | 1.68% | N/A | N/A | 2016 |
Trend Actual Production History (APH) | integrated Financial Analytics and Research (iFAR) | N/A | $0.53 | $295,000 | 2017 |
Triticale | AgriLogic | 4.30% | N/A | $65,000 | 2022 |
Reinsurance Year 2024 User Fees
Product | Submitter | Fee Rate - Percent of Premium | Fee Rate - Per Policy Earning Premium (PEP) | Cap on Fee | 1st RY/IY Applicable |
---|---|---|---|---|---|
Annual Forage | AgForce | 3.30% | N/A | $250,000 | 2017 |
Apiculture | AgForce | 3.50% | N/A | $250,000 | 2013 |
ARPI Popcorn | Watts and Associates | 1.06% | N/A | $22,300 | 2020 |
Caneberry | Agrilogic | 4.50% | N/A | $35,000 | 2023 |
Clary Sage | Crop Insurance Systems | 2.50% | N/A | $22,000 | 2020 |
Cottonseed Endorsement | Watts and Associates | N/A | $2.19 | $52,550 | 2015 |
Dairy Revenue Protection | Bozic LLC | 1.00% | N/A | $350,000 | 2023 |
Downed Rice Endorsement | Agrilogic | 2.42% | N/A | $120,000 | 2018 |
Hybrid Vegetable Seed | Agrilogic | 4.00% | N/A | $57,000 | 2024 |
Livestock Gross Margin | FarmRisk/Bozic LLC | 1.67% | $200 | $75,000 | 2019 |
Livestock Risk Protection - Fed/Feeder/Swine | Bozic LLC | 0.10% | N/A | $70,000 | 2024 |
Macadamia Tree | Agrilogic | 4.00% | N/A | $26,000 | 2023 |
Machine Harvested Cucumbers | Crop Insurance Systems | 2.20% | N/A | $40,000 | 2018 |
Malting Barley Endorsement | Watts and Associates | 1.20% | N/A | $115,650 | 2021 |
Margin Protection | Watts and Associates | 0.40% | N/A | $256,100 | 2020 |
Olive | Agrilogic | 2.89% | N/A | N/A | 2016 |
Peanut Revenue | Agrilogic | 0.37% RP and RP-HPE | N/A | $126,000 | 2021 |
Pecan Tree | AgriLogic | 3.50% | N/A | $80,000 | 2022 |
Popcorn Revenue | Watts and Associates | N/A | $57 | $40,000 | 2017 |
Pulse Crop Revenue | Watts and Associates | N/A | $13 | $75,000 | 2017 |
Specialty Soybeans | Watts and Associates | N/A | $22 | $35,000 | 2017 |
Sugarcane CRE | Crop Insurance Systems | 2.40% CRE only | N/A | $60,000 | 2021 |
Sweet Potato | Crop Insurance Systems | 1.50% | N/A | $18,000 | 2020 |
Texas Citrus Tree | Agrilogic | 1.68% | N/A | N/A | 2016 |
Trend Actual Production History (APH) | integrated Financial Analytics and Research (iFAR) | N/A | $0.53 | $295,000 | 2017 |
Triticale | AgriLogic | 4.30% | N/A | $65,000 | 2022 |
Reinsurance Year 2023 User Fees
Product | Submitter | Fee Rate - Percent of Premium | Fee Rate - Per Policy Earning Premium (PEP) | Cap on Fee | 1st RY/IY Applicable |
---|---|---|---|---|---|
Annual Forage | AgForce | 3.30% | N/A | $250,000 | 2017 |
Apiculture | AgForce | 3.50% | N/A | $250,000 | 2013 |
ARPI Popcorn | Watts and Associates | 1.06% | N/A | $22,300 | 2020 |
Caneberry | Agrilogic | 4.50% | N/A | $35,000 | 2023 |
Clary Sage | Crop Insurance Systems | 2.50% | N/A | $22,000 | 2020 |
Cottonseed Endorsement | Watts and Associates | N/A | $2.19 | $52,550 | 2015 |
Dairy Revenue Protection | Bozic LLC/Woodard | 1.00% | N/A | $350,000 | 2023 |
Downed Rice Endorsement | Agrilogic | 2.42% | N/A | $120,000 | 2018 |
Livestock Gross Margin | FarmRisk/Bozic LLC | 1.67% | $200 | $75,000 | 2019 |
Livestock Risk Protection - Fed/Feeder/Swine | Bozic LLC | 0.10% | N/A | $90,000 | 2023 |
Macadamia Tree | Agrilogic | 4.00% | N/A | $26,000 | 2023 |
Machine Harvested Cucumbers | Crop Insurance Systems | 2.20% | N/A | $40,000 | 2018 |
Malting Barley Endorsement | Watts and Associates | 1.20% | N/A | $115,650 | 2021 |
Margin Protection | Watts and Associates | 0.40% | N/A | $256,100 | 2020 |
Olive | Agrilogic | 2.89% | N/A | N/A | 2016 |
Peanut Revenue | Agrilogic | 0.37% RP and RP-HPE | N/A | $126,000 | 2021 |
Pecan Tree | AgriLogic | 3.50% | N/A | $80,000 | 2022 |
Popcorn Revenue | Watts and Associates | N/A | $57 | $40,000 | 2017 |
Pulse Crop Revenue | Watts and Associates | N/A | $13 | $75,000 | 2017 |
Specialty Soybeans | Watts and Associates | N/A | $22 | $35,000 | 2017 |
Sugarcane CRE | Crop Insurance Systems | 2.40% CRE only | N/A | $60,000 | 2021 |
Sweet Potato | Crop Insurance Systems | 1.50% | N/A | $18,000 | 2020 |
Texas Citrus Tree | Agrilogic | 1.68% | N/A | N/A | 2016 |
Trend Actual Production History (APH) | integrated Financial Analytics and Research (iFAR) | N/A | $0.53 | $295,000 | 2017 |
Triticale | AgriLogic | 4.30% | N/A | $65,000 | 2022 |
Reinsurance Year 2022 User Fees
Product | Submitter | Fee Rate - Percent of Premium | Fee Rate - Per Policy Earning Premium (PEP) | Cap on Fee | 1st RY/IY Applicable |
---|---|---|---|---|---|
Annual Forage | AgForce | 3.30% | N/A | $250,000 | 2017 |
Apiculture | AgForce | 3.50% | N/A | $250,000 | 2013 |
ARPI Popcorn | Watts and Associates | 1.06% | N/A | $22,300 | 2020 |
Clary Sage | Crop Insurance Systems | 2.50% | N/A | $22,000 | 2020 |
Cottonseed Endorsement | Watts and Associates | N/A | $2.19 | $52,550 | 2015 |
Downed Rice Endorsement | Agrilogic | 2.42% | N/A | $120,000 | 2018 |
Livestock Gross Margin | FarmRisk | 1.67% | $200 | $75,000 | 2019 |
Livestock Risk Protection - Fed/Feeder/Swine | Marin Bozic, LLC | 0.10% | $6 | $15,000 | 2019 |
Livestock Risk Protection - Lamb | American Sheep Industry Association (ASI) | 4.25% | $130 | $30,000 | 2019 |
Machine Harvested Cucumbers | Crop Insurance Systems | 2.20% | N/A | $40,000 | 2018 |
Malting Barley Endorsement | Watts and Associates | 1.20% | N/A | $115,650 | 2021 |
Margin Protection | Watts and Associates | 0.40% | N/A | $256,100 | 2020 |
Olive | Agrilogic | 2.89% | N/A | N/A | 2016 |
Peanut Revenue | Agrilogic | 0.37% RP and RP-HPE | N/A | $126,000 | 2021 |
Pecan Tree | AgriLogic | 3.50% | N/A | $80,000 | 2022 |
Popcorn Revenue | Watts and Associates | N/A | $57 | $40,000 | 2017 |
Pulse Crop Revenue | Watts and Associates | N/A | $13 | $75,000 | 2017 |
Specialty Soybeans | Watts and Associates | N/A | $22 | $35,000 | 2017 |
Sugarcane CRE | Crop Insurance Systems | 2.40% CRE only | N/A | $60,000 | 2021 |
Sweet Potato | Crop Insurance Systems | 1.50% | N/A | $18,000 | 2020 |
Texas Citrus Tree | Agrilogic | 1.68% | N/A | N/A | 2016 |
Trend Actual Production History (APH) | integrated Financial Analytics and Research (iFAR) | N/A | $0.53 | $295,000 | 2017 |
Triticale | AgriLogic | 4.30% | N/A | $65,000 | 2022 |
Reinsurance Year 2021 User Fees
Product | Submitter | Fee Rate - Percent of Premium | Fee Rate - Per Policy Earning Premium (PEP) | Cap on Fee | 1st RY/IY Applicable |
---|---|---|---|---|---|
Annual Forage | AgForce | 3.30% | N/A | $250,000 | 2017 |
Apiculture | AgForce | 3.50% | N/A | $250,000 | 2013 |
ARPI Popcorn | Watts and Associates | 1.06% | N/A | $22,300 | 2020 |
Clary Sage | Crop Insurance Systems | 2.50% | N/A | $22,000 | 2020 |
Cottonseed Endorsement | Watts and Associates | N/A | $2.19 | $52,550 | 2015 |
Downed Rice Endorsement | Agrilogic | 2.42% | N/A | $120,000 | 2018 |
Livestock Gross Margin | FarmRisk | 1.67% | $200 | $75,000 | 2019 |
Livestock Risk Protection - Fed/Feeder/Swine | Marin Bozic, LLC | 0.10% | $6 | $15,000 | 2019 |
Livestock Risk Protection - Lamb | American Sheep Industry Association (ASI) | 4.25% | $130 | $30,000 | 2019 |
Machine Harvested Cucumbers | Crop Insurance Systems | 2.20% | N/A | $40,000 | 2018 |
Malting Barley Endorsement | Watts and Associates | 1.20% | N/A | $115,650 | 2021 |
Margin Protection | Watts and Associates | 0.40% | N/A | $256,100 | 2020 |
Olive | Agrilogic | 2.89% | N/A | N/A | 2016 |
Peanut Revenue | Agrilogic | 0.37% RP and RP-HPE | N/A | $126,000 | 2021 |
Popcorn Revenue | Watts and Associates | N/A | $57 | $40,000 | 2017 |
Pulse Crop Revenue | Watts and Associates | N/A | $13 | $75,000 | 2017 |
Specialty Soybeans | Watts and Associates | N/A | $22 | $35,000 | 2017 |
Sugarcane CRE | Crop Insurance Systems | 2.40% CRE only | N/A | $60,000 | 2021 |
Sweet Potato | Crop Insurance Systems | 1.50% | N/A | $18,000 | 2020 |
Texas Citrus Tree | Agrilogic | 1.68% | N/A | N/A | 2016 |
Trend Actual Production History (APH) | integrated Financial Analytics and Research (iFAR) | N/A | $0.53 | $295,000 | 2017 |
Reinsurance Year 2020 User Fees
Product | Submitter | Fee Rate - Percent of Premium | Fee Rate - Per Policy Earning Premium (PEP) | Cap on Fee | 1st RY/IY Applicable |
---|---|---|---|---|---|
Annual Forage | AgForce | 3.30% | N/A | $250,000 | 2017 |
Apiculture | AgForce | 3.50% | N/A | $250,000 | 2013 |
ARPI Popcorn | Watts and Associates | 1.06% | N/A | $22,300 | 2020 |
Clary Sage | Crop Insurance Systems | 2.50% | N/A | $22,000 | 2020 |
Cottonseed Endorsement | Watts and Associates | N/A | $2.19 | $52,550 | 2015 |
Downed Rice Endorsement | Agrilogic | 2.42% | N/A | $120,000 | 2018 |
Livestock Gross Margin | FarmRisk | 1.67% | $200 | $75,000 | 2019 |
Livestock Risk Protection - Fed/Feeder/Swine | Applied Analytics Group (AAG) | 0.10% | $6 | $15,000 | 2019 |
Livestock Risk Protection - Lamb | American Sheep Industry Association (ASI) | 4.25% | $130 | $30,000 | 2019 |
Machine Harvested Cucumbers | Crop Insurance Systems | 2.20% | N/A | $40,000 | 2018 |
Malting Barley Endorsement | Watts and Associates | 1.45% | N/A | $140,650 | 2020 |
Margin Protection | Watts and Associates | 0.40% | N/A | $256,100 | 2020 |
Olive | Agrilogic | 2.89% | N/A | N/A | 2016 |
Peanut Revenue | Agrilogic | 0.50% RP and RP-HPE | N/A | $170,000 | 2020 |
Popcorn Revenue | Watts and Associates | N/A | $57 | $40,000 | 2017 |
Pulse Crop Revenue | Watts and Associates | N/A | $13 | $75,000 | 2017 |
Specialty Soybeans | Watts and Associates | N/A | $22 | $35,000 | 2017 |
Sweet Potato | Crop Insurance Systems | 1.50% | N/A | $18,000 | 2020 |
Texas Citrus Tree | Agrilogic | 1.68% | N/A | N/A | 2016 |
Trend Actual Production History (APH) | integrated Financial Analytics and Research (iFAR) | N/A | $0.53 | $295,000 | 2017 |
Reinsurance Year 2019 User Fees
Product | Submitter | Fee Rate - Percent of Premium | Fee Rate - Per Policy Earning Premium (PEP) | Cap on Fee | 1st RY/IY Applicable |
---|---|---|---|---|---|
Annual Forage | AgForce | 3.30% | N/A | $250,000 | 2017 |
Apiculture | AgForce | 3.50% | N/A | $250,000 | 2013 |
Cottonseed Endorsement | Watts and Associates | N/A | $2.19 | $52,550 | 2015 |
Downed Rice Endorsement | Agrilogic | 2.42% | N/A | $120,000 | 2018 |
Livestock Gross Margin | FarmRisk | 1.67% | $200 | $75,000 | 2019 |
Livestock Risk Protection - Fed/Feeder/Swine | Applied Analytics Group (AAG) | 0.10% | $6 | $15,000 | 2019 |
Livestock Risk Protection - Lamb | American Sheep Industry Association (ASI) | 4.25% | $130 | $30,000 | 2019 |
Machine Harvested Cucumbers | Crop Insurance Systems | 2.20% | N/A | $40,000 | 2018 |
Olive | Agrilogic | 2.89% | N/A | N/A | 2016 |
Peanut Revenue | Agrilogic | 0.18% | N/A | $126,000 | 2019 |
Popcorn Revenue | Watts and Associates | N/A | $57 | $40,000 | 2017 |
Pulse Crop Revenue | Watts and Associates | N/A | $13 | $75,000 | 2017 |
Specialty Soybeans | Watts and Associates | N/A | $22 | $35,000 | 2017 |
Sweet Potato | Crop Insurance Systems | N/A | $609 | $15,000 | 2017 |
Texas Citrus Tree | Agrilogic | 1.68% | N/A | N/A | 2016 |
Trend Actual Production History (APH) | integrated Financial Analytics and Research (iFAR) | N/A | $0.53 | $295,000 | 2017 |
Reinsurance Year 2018 User Fees
Product | Submitter | Fee Rate - Percent of Premium | Fee Rate - Per Policy Earning Premium (PEP) | Cap on Fee | 1st RY/IY Applicable |
---|---|---|---|---|---|
Annual Forage | AgForce | 3.30% | N/A | $250,000 | 2017 |
Apiculture | AgForce | 3.50% | N/A | $250,000 | 2013 |
Cottonseed Endorsement | Watts and Associates | N/A | $2.19 | $52,550 | 2015 |
Downed Rice Endorsement | Agrilogic | 2.42% | N/A | $120,000 | 2018 |
Livestock Gross Margin | FarmRisk | 1.67% | $200 | N/A | 2007 |
Livestock Risk Protection - Fed/Feeder/Swine | Applied Analytics Group (AAG) | 4.25% | $65 | N/A | 2007 |
Livestock Risk Protection - Lamb | American Sheep Industry Association (ASI) | 4.25% | $130 | N/A | 2007 |
Machine Harvested Cucumbers | Crop Insurance Systems | 2.20% | N/A | $40,000 | 2018 |
Olive | Agrilogic | 2.89% | N/A | N/A | 2016 |
Popcorn Revenue | Watts and Associates | N/A | $57 | $40,000 | 2017 |
Pulse Crop Revenue | Watts and Associates | N/A | $13 | $75,000 | 2017 |
Specialty Soybeans | Watts and Associates | N/A | $22 | $35,000 | 2017 |
Sweet Potato | Crop Insurance Systems | N/A | $609 | $15,000 | 2017 |
Texas Citrus Tree | Agrilogic | 1.68% | N/A | N/A | 2016 |
Trend Actual Production History (APH) | integrated Financial Analytics and Research (iFAR) | N/A | $0.53 | $295,000 | 2017 |
Contact Information
For more information, contact Product Administration and Standards Division at 816-926-7387.